
Description
Content List
Qty | Units | Product Name |
25 | EA | Alcohol Antiseptic Swabs |
12 | EA | Benzalkonium Chloride (Bzk), Antiseptic Towelettes |
4 | EA | Compress Bandage, 10.2 x 10.2 cm (4" x 4") |
1 | EA | CPR Face Shield, w/One-Way Filtered Valve |
2 | EA | Eye Dressing Pads |
4 | RL | Gauze Bandage Roll, 10.2 cm x 9.1 m, Sterile |
4 | RL | Gauze Bandage Roll, 5.1 cm x 9.1 m, Sterile |
25 | EA | Gauze Pads, 10.2 x 10.2 cm, Sterile |
2 | PKG | Nitrile, Medical Examination Gloves, Powder-Free, Large, 2's |
10 | EA | Plastic Bandages, 1 x 3.8 cm, Junior |
20 | EA | Plastic Bandages, 1.9 x 7.6 cm |
5 | EA | Plastic Bandages, 2.2 cm Circles |
15 | EA | Plastic Bandages, 2.5 x 7.6 cm |
1 | PKG | Safety Pins, Assorted Sizes, 12's |
1 | EA | Scissors, Bandage, 14 cm |
1 | EA | Splinter Forceps, Blunt End, Nickel-Plated, 8.1 cm |
1 | EA | St. John Ambulance, Pocket Guide (English/French) |
1 | EA | Tape, Clear Plastic, 2.5 cm x 9.1 m |
25 | EA | Thermometer Covers, Glass |
1 | EA | Thermometer, Oral, Glass, Dual-Scale |
1 | EA | Thermometer, Rectal, Glass, Dual-Scale |
6 | EA | Triangular Bandage, 101.6 x 101.6 x 142.2 cm (40" x 40" x 56"), Compressed |
1 | EA | Plastic Box, 36 Unit, w/Imprint, 36.2 x 24.8 x 7.9 cm (14-1/4" x 9-3/4" x 3-1/8") |
Specifications
1.21lb
Safecross
Plastic Box
Class 1